+
  • 1-3(1735549663738).png

"Scale Armor" Series

project Scale Armor 100 Scale Armor 80 Scale Armor 65
Polymer Thickness (μm) 8.0 6.0 4.5
Metal Layer Thickness (μm) 1.0 1.0 1.0
Total Thickness (μm) 10.0 8.0 6.5
Lower Weightiness ~50% ~58% ~65%
Lower Thickness ~17% ~34% ~46%
C-rate ~2C ~2C ~2C
Denseness 0 pinhole 0 pinhole 0 pinhole
Applicable scenarios power Power, high-end consumption High-end consumption

 *Compared to traditional 12μm aluminum foil

Classification:

"Scale Armor" Series

Contact Us
  • 产品描述
project Scale Armor 100 Scale Armor 80 Scale Armor 65
Polymer Thickness (μm) 8.0 6.0 4.5
Metal Layer Thickness (μm) 1.0 1.0 1.0
Total Thickness (μm) 10.0 8.0 6.5
Lower Weightiness ~50% ~58% ~65%
Lower Thickness ~17% ~34% ~46%
C-rate ~2C ~2C ~2C
Denseness 0 pinhole 0 pinhole 0 pinhole
Applicable scenarios power Power, high-end consumption High-end consumption

 *Compared to traditional 12μm aluminum foil